| 1946 | 1949 | 1949 | 1954 | 1957 | 1963 | 1969 | 1972 | 1978 | 1981 | |
| Elliott, Lena Maud Frances | married | married | married | married | married | married | married | married | Married | Married |
| Elliott, Martin Scott | student | |||||||||
| Elliott, Peter Gordon | radiographer | |||||||||
| Elliott, Scott Mossman | railway porter | shunter | railway employee | shunter | guard, New Zealand Railways | N.Z.R. | rlway guard | Retired | Retired | Retired |
| District: | Pahiatua | Waimarino | Patea | Patea | Waipa | Hamilton West | Hamilton West | |||
| Residence: | 981 Collett St., Dyke | Ruapehu Road, Ohakune Junction | Patea | Ohakune Junction | 15 Kea St., Frankton | 102 Rifle Range Road | ||||
| Region or Province: | Manawatu-Wanganui | Bay of Plenty | Taranaki | Waikato | ||||||
Source: Ancestry - New Zealand, Electoral Rolls, 1853-1981